<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dan Wills: Fractal Columbus</title>
	<atom:link href="http://orbittrap.ca/?feed=rss2&#038;p=420" rel="self" type="application/rss+xml" />
	<link>http://orbittrap.ca/?p=420</link>
	<description>A Blog About Fractal Art</description>
	<lastBuildDate>Tue, 09 Feb 2010 05:35:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Wills</title>
		<link>http://orbittrap.ca/?p=420&#038;cpage=1#comment-1044</link>
		<dc:creator>Dan Wills</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://orbittrap.ca/?p=420#comment-1044</guid>
		<description>Thanks for the great review Tim! I&#039;m really chuffed that I managed to impress you, I know you have a keen and critical eye.&lt;br /&gt;&lt;br /&gt;I do feel very much like an explorer with my fractal work, many of my renders purely serve the purpose of being a map to see what areas to explore further. &lt;br /&gt;&lt;br /&gt;It does seem strange to me that most fractal artists stay in such standard safe areas (ie the &#039;outside&#039; of sets) when there&#039;s incredible amounts of fractal structure in the lakes and at non-standard parameter values. &lt;br /&gt;&lt;br /&gt;I think that what&#039;s needed is patience and to be happy to jump into something that you initially can&#039;t make sense of, just to see what happens. Eventually you can learn genuinely new things by doing that.&lt;br /&gt;&lt;br /&gt;I also have this blog:&lt;br /&gt;&lt;br /&gt;http://ultraiterator.blogspot.com/&lt;br /&gt;&lt;br /&gt;Things are a bit more arranged by theme there and there&#039;s a bit of discussion on how these fractals are found.&lt;br /&gt;&lt;br /&gt;Thanks Guido too, I&#039;m so glad that you find them exciting to view! I agree - sometimes there&#039;s a very visceral sensation almost like vertigo just from looking across them. &lt;br /&gt;&lt;br /&gt;I also get this urgent feeling of wanting to go in and look closer at so many things - that&#039;s what keeps me exploring so much I guess!</description>
		<content:encoded><![CDATA[<p>Thanks for the great review Tim! I&#39;m really chuffed that I managed to impress you, I know you have a keen and critical eye.</p>
<p>I do feel very much like an explorer with my fractal work, many of my renders purely serve the purpose of being a map to see what areas to explore further. </p>
<p>It does seem strange to me that most fractal artists stay in such standard safe areas (ie the &#39;outside&#39; of sets) when there&#39;s incredible amounts of fractal structure in the lakes and at non-standard parameter values. </p>
<p>I think that what&#39;s needed is patience and to be happy to jump into something that you initially can&#39;t make sense of, just to see what happens. Eventually you can learn genuinely new things by doing that.</p>
<p>I also have this blog:</p>
<p><a href="http://ultraiterator.blogspot.com/" rel="nofollow">http://ultraiterator.blogspot.com/</a></p>
<p>Things are a bit more arranged by theme there and there&#39;s a bit of discussion on how these fractals are found.</p>
<p>Thanks Guido too, I&#39;m so glad that you find them exciting to view! I agree &#8211; sometimes there&#39;s a very visceral sensation almost like vertigo just from looking across them. </p>
<p>I also get this urgent feeling of wanting to go in and look closer at so many things &#8211; that&#39;s what keeps me exploring so much I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido Cavalcante</title>
		<link>http://orbittrap.ca/?p=420&#038;cpage=1#comment-1043</link>
		<dc:creator>Guido Cavalcante</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://orbittrap.ca/?p=420#comment-1043</guid>
		<description>I totally agree with you, Tim A few weeks ago I saw some of his works and found the most compelling example of fractal art - saying better, of art created using fractals. He can produce a picture of corpuscular space that is extremely exciting to view. I think the physical structure of the space he produces is very innovative because it is not just the textures and colors and other established ways of perceiving space, but, more importan, he expands the concepts of representation and abstraction. It is a very serious work. It is a profound experience of space, a way to bring two, three or more dimensions simultaneously. In other words, we have an unprecedented (in fractal) experience, in order to capture an almost palpable optical impression. Very good</description>
		<content:encoded><![CDATA[<p>I totally agree with you, Tim A few weeks ago I saw some of his works and found the most compelling example of fractal art &#8211; saying better, of art created using fractals. He can produce a picture of corpuscular space that is extremely exciting to view. I think the physical structure of the space he produces is very innovative because it is not just the textures and colors and other established ways of perceiving space, but, more importan, he expands the concepts of representation and abstraction. It is a very serious work. It is a profound experience of space, a way to bring two, three or more dimensions simultaneously. In other words, we have an unprecedented (in fractal) experience, in order to capture an almost palpable optical impression. Very good</p>
]]></content:encoded>
	</item>
</channel>
</rss>
